Email:sales@chrome-moly-pipe.com
Need help? Contact Us! +86 13733279413
Name: | A420 WPL3 Fittings |
Specification: | ASTM A420 |
Size: | 1/2" to 120" |
Rating: | SCH10 To SCHXXS |
Steel Grade: | A420 WPL3 |
MOQ: | 100 KGS |
Packing: | Standard seawory/airworthy packing |
End: | Plain ends or bevelled ends |
Delivery term: | FOB, CIF, CNF, EXW |
Payment term: | TT or L/C at sight |
Loading Port: | XINGANG |
Deliver mode: | By sea, By air, By land |
We are a manufacturer, supplier and exporter of A420 WPL3 Buttweld Pipe Fittings which abide by the specifications of ASTM A420, which include wrought Carbon steel as well as Alloy Steel fittings, of seamless and welded construction. Workable under temperatures ranging from moderate to elevated, our buttweld fittings ensure better performance in the pressure piping and pressure vessel fabrication applications.
We offer innovation and quality packaged into a durable product line that embodies excellence. We are dedicated to the highest level of quality, contributing premium goods and services for various industries. Our preference is our customer and his/her complete satisfaction.
We hold a study the on market courses and requirements, to invent new, sustainable and cost-effective products able to withstand customization. Our products are 100% durable.
: ANSI/ASME B16.9, B16.28, MSS-SP-43.
Standard : ASTM A420 / ASME SA420
: ½”NB to 48″NB in Sch 10s, 40s, 80s, 160s, XXS.
Schedules : Sch.40 to Sch.XXs
Type : Seamless / Welded, Elbow, Tees, Reducers, Caps
A420 WPL3 Buttweld Fittings Weight
Chemical Composition of ASTM A420 | ||||
---|---|---|---|---|
Elements | WPL6, % | WPL9, % | WPL3, % | WPL8, % |
Carbon [C] | ≤0.30 | ≤0.20 | ≤0.20 | ≤0.13 |
Manganese [Mn] | 0.50-1.35 | 0.40-1.06 | 0.31-0.64 | ≤0.90 |
Phosphorus [P] | ≤0.035 | ≤0.030 | ≤0.05 | ≤0.030 |
Sulfur [S] | ≤0.040 | ≤0.030 | ≤0.05 | ≤0.030 |
Silicon [Si] | 0.15-0.40 | … | 0.13-0.37 | 0.13-0.37 |
Nickel [Ni] | ≤0.40 | 1.60-2.24 | 3.2-3.8 | 8.4-9.6 |
Chromium [Cr] | ≤0.30 | ... | ... | ... |
Molybdenum [Mo] | ≤0.12 | ... | ... | ... |
Copper [Cu] | ≤0.40 | 0.75-1.25 | … | … |
Columbium [Cb] | ≤0.02 | ... | ... | ... |
Vanadium[V] | ≤0.08 | ... | ... | ... |
*For grade WPL6, the limit for Columbium may be increased up to 0.05% on heat analysis and 0.06% on product analysis.
*Fittings of WPL3 made from plate or forgings may have 0.90 % max manganese.
*Fittings of WPL8 made from plate may have 0.98 % max manganese.
ASTM A420/ A420M | Tensile Strength, min. | Yield Strength, min. | Elongation %, min | |||
---|---|---|---|---|---|---|
Grade | ksi | MPa | ksi | MPa | Longitudinal | Transverse |
WPL6 | 65-95 | 415-655 | 35 | 240 | 22 | 12 |
WPL9 | 63-88 | 435-610 | 46 | 315 | 20 | … |
WPL3 | 65-90 | 450-620 | 35 | 240 | 22 | 14 |
WPL8 | 100-125 | 690-865 | 75 | 515 | 16 | … |
*All the elongation values are on the basis of standard round specimen, or small proportional specimen, min % in 4 D.
Since these pipe fittings are primarily used for low-temperature service, the properties of charpy V-notch impact test must be considered.
Charpy Impact Requirements for WPL6, WPL9, and WPL3 | ||||
---|---|---|---|---|
Size of Specimen | A* | B* | ||
mm | ft·lbf | J | ft·lbf | J |
10 by 10.0 | 13 | 17.6 | 10 | 13.6 |
10 by 7.5 | 10 | 13.6 | 8 | 10.8 |
10 by 5.0 | 7 | 9.5 | 5 | 7.0 |
10 by 2.5 | 4 | 5.4 | 3 | 4.1 |
A*Charpy V-Notch Impact Value Required for Acceptance (Average of Three Specimens)
B*Minimum Charpy V-Notch Impact Value Without Requiring Retest (One Specimen Only of a Set)
Impact Test Temperature | |
---|---|
Grade | °F [°C] |
WPL6 | −50 [−45] |
WPL9 | −100 [−75] |
WPL3 | −150 [−100] |