Email:sales@chrome-moly-pipe.com
Need help? Contact Us! +86 13733279413
Name: | A333 Grade 8 Pipe |
Specification: | ASTM A333 |
Size: | 1/4" to 60" |
Rating: | SCH10 To SCHXXS |
Steel Grade: | A333 GR1, GR3, GR6, GR8 |
MOQ: | 100 KGS |
Packing: | Standard seawory/airworthy packing |
End: | Plain ends or bevelled ends |
Delivery term: | FOB, CIF, CNF, EXW |
Payment term: | TT or L/C at sight |
Loading Port: | XINGANG |
Deliver mode: | By sea, By air, By land |
ASTM A333 is the standard specification for seamless and welded carbon and alloy steel pipe for low temperature service or other applications requiring notch toughness. There are several grades of ferritic steel covered by this standard: Grade, Grade 3, Grade 4, Grade 6, Grade 7, Grade 8, Grade 9, Grade 10 and Grade 11. HZP provides ASTM A333 pipes made by the seamless or welded process with the addition of no filler metal in the welding operation except that Grade 4 shall be made only by seamless process. The pipe shall be furnished free of welding repair, either radiographically tested or ultrasonically examined.
Chemical Composition of ASTM A333 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Element | Grade 1, % | Grade 3, % | Grade 4, % | Grade 6, % | Grade 7, % | Grade 8, % | Grade 9, % | Grade 10, % | Grade 11, % |
C | 0.30 | 0.19 | 0.12 | 0.30 | 0.19 | 0.13 | 0.20 | 0.20 | 0.10 |
Mn | 0.40–1.06 | 0.31–0.64 | 0.50–1.05 | 0.29–1.06 | 0.90 | 0.90 | 0.40–1.06 | 1.15–1.50 | 0.60 |
P | 0.025 | 0.025 | 0.025 | 0.025 | 0.025 | 0.025 | 0.025 | 0.035 | 0.025 |
S | 0.025 | 0.025 | 0.025 | 0.025 | 0.025 | 0.025 | 0.025 | 0.015 | 0.025 |
Si | ... | 0.18–0.37 | 0.08–0.37 | 0.10 min | 0.13–0.32 | 0.13–0.32 | ... | 0.10–0.35 | 0.35 |
Ni | ... | 3.18–3.82 | 0.47–0.98 | 0.40 | 2.03–2.57 | 8.40–9.60 | 1.60–2.24 | 0.25 | 35.0–37.0 |
Cr | ... | ... | 0.44–1.01 | 0.30 | ... | ... | ... | 0.15 | 0.50 |
Cu | ... | ... | 0.40–0.75 | 0.40 | ... | ... | 0.75–1.25 | 0.15 | ... |
Al | ... | ... | 0.04–0.30 | ... | ... | ... | ... | 0.06 | ... |
V | ... | ... | ... | 0.08 | ... | ... | ... | 0.12 | ... |
Cb | ... | ... | ... | 0.02 | ... | ... | ... | 0.05 | ... |
Mo | ... | ... | ... | 0.12 | ... | ... | ... | 0.05 | 0.50 |
Co | ... | ... | ... | ... | ... | ... | ... | ... | 0.50 |
*For Grade 1 and 6, each reduction of 0.01% C below 0.30%, an increase of 0.05 % Mn above 1.06 % would be permitted to a max. of 1.35%.
A333 GRADE 8 PIPE Mechanical Properties
ASTM A333 | Tensile Strength, min. | Yield Strength, min. | Elongation %, min. | |||
---|---|---|---|---|---|---|
Grade | psi | MPa | psi | MPa | Longitudinal | Transverse |
Grade 1 | 55 000 | 380 | 30 000 | 205 | 35 | 25 |
Grade 3 | 65 000 | 450 | 35 000 | 240 | 30 | 20 |
Grade 4 | 60 000 | 415 | 35 000 | 240 | 30 | 16.5 |
Grade 6 | 60 000 | 415 | 35 000 | 240 | 30 | 16.5 |
Grade 7 | 65 000 | 450 | 35 000 | 240 | 30 | 22 |
Grade 8 | 100 000 | Hits: 【Print】 Pre:A333 Grade 3 Pipe Next:A420 WPL8 Fittings
Related Products![]() ASTM A333 Pipe Speci...ASTM A333 Pipe Specifications. HZP carry a large inventory of A333 Grade 6, Grade 3, Grade 1 and Grade 8 low temperature carbon steel pipes and manufacture low temperature carbon steel pipe fittings. ![]() Low Temperature PipeA333 Low temperature pipes allow for cold temperature service to minus 150°F. Material is always provided in the normalized condition at a minimum and Charpy Impact tested to a specific temperature range to assure compliance with the required service temp ![]() A333 Gr 6 PipesASTM A333 Grade 6 seamless pipes are in carbon steel stipulated in A/SA333 which Grades allow for cold temperature service to -45°C. View A333 GR 6 material chemical compositions, mechanical properties & price. |